Translation - Μετάφραση - Statistics Center

General Statistics

Total Members:
5645
Total Posts:
1280549
Total Topics:
1010969
Total Categories:
6
Users Online:
119
Most Online:
1692 - 27 Jul, 2022, 20:19:10
Online Today:
126
Total page views:
384694931
Average registrations per day:
2.54
Average posts per day:
69.72
Average topics per day:
31.82
Total Boards:
116
Latest Member:
vamaroussi
Average online per day:
183.79
Male to Female Ratio:
1:1
Average page views per day:
52640.25

Top Topic Starters

spiros
815297
Frederique
70439
iogo
42588
wings
23375
valeon
8760
magenta
6295
Vasilis
3788
crystal
3149
escut
2360
greek-translator
2337

Most Time Online

spiros
1425d 20h 7m
wings
630d 17h 34m
Frederique
203d 5h 9m
billberg23
179d 14h 17m
Vasilis
160d 15h 54m
iogo
139d 16h 24m
psifio
100d 19h 37m
kapa18
89d 7h 23m
Ion
74d 6h 35m
mavrodon
70d 16h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4214 4837 299 909 18313362
November 2024 148 165 9 223 381149
October 2024 763 801 27 470 2197773
September 2024 309 398 29 601 2811468
August 2024 173 357 26 624 2099560
July 2024 159 164 23 518 1263531
June 2024 261 270 26 818 953320
May 2024 250 273 30 289 842436
April 2024 443 499 21 432 1535287
March 2024 447 526 43 523 846725
February 2024 726 752 31 338 2626929
January 2024 535 632 34 909 2755184
* 2023 4935 5731 430 759 17254294
December 2023 250 268 38 319 2559466
November 2023 215 265 35 550 2654296
October 2023 240 304 28 496 2435681
September 2023 168 198 22 289 1288482
August 2023 229 264 13 227 580802
July 2023 150 381 185 156 737598
June 2023 461 514 21 258 1322079
May 2023 664 746 14 595 1097922
April 2023 653 706 20 257 1079209
March 2023 448 525 23 196 945699
February 2023 572 630 12 232 1075925
January 2023 885 930 19 759 1477135
* 2022 11640 13104 316 1692 24020072
December 2022 1022 1147 13 782 2350519
November 2022 865 1016 13 320 2293121
October 2022 598 697 22 416 1946545
September 2022 736 830 16 244 1878259
August 2022 386 449 13 202 1783888
July 2022 179 284 22 1692 1528734
June 2022 1123 1322 96 232 1606657
May 2022 1019 1120 14 305 2087722
April 2022 936 983 18 286 2102497
March 2022 1397 1490 28 243 2503205
February 2022 2008 2272 30 715 1694866
January 2022 1371 1494 31 311 2244059
* 2021 12550 14550 237 517 25922604
December 2021 1651 1781 20 468 1837250
November 2021 1124 1179 26 324 2070635
October 2021 1255 1337 26 290 1462115
September 2021 1262 1369 24 369 1157234
August 2021 877 935 8 231 1625927
July 2021 621 838 10 274 2375162
June 2021 925 1035 13 256 2122186
May 2021 1415 1640 14 271 3079813
April 2021 1195 1424 22 320 2615276
March 2021 740 940 31 277 2793201
February 2021 663 851 27 309 2478273
January 2021 822 1221 16 517 2305532
* 2020 14197 18999 235 1266 18212256
December 2020 1921 2173 16 428 2147750
November 2020 895 1156 21 366 2075468
October 2020 606 840 14 682 2162937
September 2020 432 751 9 239 900941
August 2020 1047 1495 15 198 1432537
July 2020 557 945 10 244 1125254
June 2020 834 1419 18 288 1538673
May 2020 1463 1925 19 244 1345935
April 2020 1419 2131 20 320 1226843
March 2020 1712 2408 23 261 1393932
February 2020 1830 2027 25 262 1313039
January 2020 1481 1729 45 1266 1548947
* 2019 10302 13367 175 270 18816059
December 2019 1055 1617 12 270 1522736
November 2019 782 972 14 201 1545358
October 2019 1013 1346 11 228 1522275
September 2019 729 1045 11 175 2071055
August 2019 561 676 9 218 1364731
2019-08-01 16 21 0 152 38865
2019-08-02 25 37 0 114 58494
2019-08-03 25 25 0 90 52648
2019-08-04 26 26 0 150 40802
2019-08-05 35 36 0 120 58651
2019-08-06 18 24 0 110 37307
2019-08-07 24 29 0 107 50332
2019-08-08 20 23 1 113 42888
2019-08-09 15 19 0 103 46622
2019-08-10 31 34 0 83 35067
2019-08-11 25 27 0 85 31454
2019-08-12 21 21 0 111 35073
2019-08-13 27 30 0 98 50987
2019-08-14 8 15 1 102 32527
2019-08-15 22 22 0 218 55405
2019-08-16 15 19 0 106 34449
2019-08-17 11 13 0 87 39300
2019-08-18 11 15 0 85 43865
2019-08-19 23 25 0 115 34229
2019-08-20 14 16 2 108 38913
2019-08-21 24 25 1 106 35727
2019-08-22 11 12 0 113 40998
2019-08-23 10 13 0 106 52538
2019-08-24 17 19 0 110 44164
2019-08-25 8 41 3 102 51673
2019-08-26 23 24 0 173 43593
2019-08-27 6 10 0 103 43128
2019-08-28 13 17 1 114 42902
2019-08-29 7 7 0 117 48686
2019-08-30 9 10 0 106 49085
2019-08-31 21 21 0 135 54359
July 2019 620 1013 13 163 1629416
June 2019 649 831 13 167 1529874
May 2019 907 1042 16 207 1493003
April 2019 1050 1225 17 206 1325142
March 2019 965 1223 23 255 1667379
February 2019 926 1095 20 191 1573340
January 2019 1045 1282 16 157 1571750
* 2018 15585 19397 419 274 17015328
December 2018 1272 1616 34 244 1660449
November 2018 1592 2179 27 227 1513459
October 2018 1519 1715 20 274 1575196
September 2018 1446 1745 19 249 1257264
August 2018 612 744 18 259 1390276
July 2018 1197 1379 42 224 1182857
June 2018 1482 1801 15 246 813235
May 2018 1239 1401 39 148 817079
April 2018 1185 1438 77 166 873904
March 2018 1553 1853 61 173 784756
February 2018 1483 1813 43 205 1045868
January 2018 1005 1713 24 208 4100985
* 2017 15483 19747 361 1463 24511231
December 2017 1144 1449 17 274 4458085
November 2017 1633 1855 30 276 5161862
October 2017 1667 1946 46 273 1297842
September 2017 1786 1943 51 1463 1005206
August 2017 957 1107 37 301 913376
July 2017 1480 1907 30 356 2640476
June 2017 1525 1685 30 344 1825019
May 2017 961 1342 23 273 1959681
April 2017 1067 1327 16 243 1482694
March 2017 605 1326 36 261 1431220
February 2017 940 1819 25 266 1035508
January 2017 1718 2041 20 299 1300262
* 2016 8809 11800 392 535 20377667
December 2016 1058 1273 24 303 1075178
November 2016 490 667 23 294 1268600
October 2016 766 1000 24 289 1091198
September 2016 492 688 41 303 1944541
August 2016 333 476 51 239 1712724
July 2016 203 306 35 268 1596260
June 2016 597 809 28 265 1555146
May 2016 1082 1320 32 285 2037621
April 2016 1164 1424 31 535 1949323
March 2016 1428 1713 34 350 2120518
February 2016 616 953 31 457 1959112
January 2016 580 1171 38 291 2067446
* 2015 12339 16791 416 663 26133862
December 2015 971 1549 45 263 1984170
November 2015 1560 1949 32 275 2045745
October 2015 1570 1977 38 663 2404919
September 2015 444 719 31 228 2254351
August 2015 678 850 33 226 2310175
July 2015 570 821 31 225 1926757
June 2015 1076 1380 24 231 2324276
May 2015 771 1043 45 237 2652313
April 2015 821 1078 33 524 1908998
March 2015 914 1408 37 357 1972042
February 2015 1526 1983 26 420 2085563
January 2015 1438 2034 41 312 2264553
* 2014 16352 27352 395 798 29110572
December 2014 2076 2847 29 798 2545461
November 2014 1618 2485 46 327 2428688
October 2014 1253 2292 34 256 2442954
September 2014 1436 2361 30 246 2036671
August 2014 554 952 32 186 2349522
July 2014 870 1694 23 239 3173345
June 2014 1327 2150 34 235 2540432
May 2014 1482 2266 33 279 2356078
April 2014 1548 2434 30 275 2382410
March 2014 1876 2984 30 253 2395817
February 2014 1249 2083 35 213 2054232
January 2014 1063 2804 39 491 2404962
* 2013 15073 28573 537 809 27077342
December 2013 2119 3930 30 226 2481068
November 2013 1560 3183 72 581 2348355
October 2013 1377 2721 47 282 2224508
September 2013 891 1692 39 349 2205208
August 2013 483 1177 34 367 2008311
July 2013 1007 1885 34 283 1974659
June 2013 1869 2870 37 415 2093956
May 2013 1595 2721 47 462 2796580
April 2013 1083 2077 41 582 2569456
March 2013 893 1880 64 369 2040644
February 2013 878 1659 50 809 1956725
January 2013 1318 2778 42 298 2377872
* 2012 14682 30838 1101 958 27573120
December 2012 1409 2800 70 302 2096334
November 2012 1389 2703 73 245 2156504
October 2012 1320 2771 118 273 2082707
September 2012 1037 1918 92 289 2056781
August 2012 575 1208 79 211 2307789
July 2012 696 1369 66 269 2081197
June 2012 732 1541 69 273 2049057
May 2012 975 2089 73 255 2322257
April 2012 1238 2569 87 318 2338105
March 2012 1511 3616 123 640 2571921
February 2012 1428 3396 116 298 2658101
January 2012 2372 4858 135 958 2852367
* 2011 16083 37057 1469 1669 23340448
December 2011 1718 3601 117 325 2810300
November 2011 1354 2670 120 503 2288336
October 2011 1229 2888 135 501 2185128
September 2011 1391 2432 113 1669 2038175
August 2011 706 1448 99 239 1824269
July 2011 766 1853 74 258 1951708
June 2011 1521 3780 84 318 1445314
May 2011 1722 4153 134 319 1841924
April 2011 989 2321 94 290 1878897
March 2011 1070 2777 107 330 1785652
February 2011 1812 4557 169 340 1563294
January 2011 1805 4577 223 319 1727451
* 2010 19859 44248 2307 328 16669475
December 2010 980 2449 151 244 1785464
November 2010 1068 2397 173 328 1530185
October 2010 1037 2572 187 251 1398122
September 2010 987 2481 153 280 1315823
August 2010 744 1924 164 216 1151679
July 2010 1418 3523 178 224 1248695
June 2010 1700 4668 191 281 1260461
May 2010 943 2341 166 300 1371520
April 2010 698 2320 171 235 1246479
March 2010 3600 6481 285 239 1391057
February 2010 4001 6708 189 252 1364156
January 2010 2683 6384 299 247 1605834
* 2009 17847 45598 2480 505 16331472
December 2009 2503 4462 195 222 1609790
November 2009 1649 3228 159 229 1245008
October 2009 1367 3003 187 240 1465134
September 2009 960 2774 160 505 1379799
August 2009 946 3118 160 225 1259008
July 2009 934 2962 162 183 1148993
June 2009 859 3282 214 236 1162562
May 2009 2670 5329 245 321 1447258
April 2009 1880 4491 232 207 1378609
March 2009 1368 4329 272 207 1458729
February 2009 1190 3347 225 196 1271615
January 2009 1521 5273 269 215 1504967
* 2008 10924 48256 1902 438 13340826
December 2008 1561 4466 270 181 1433766
November 2008 1445 3817 320 196 1367781
October 2008 1380 5038 239 197 1255733
September 2008 1076 4276 190 201 1099695
August 2008 775 3500 157 328 972211
July 2008 932 4526 124 320 1037339
June 2008 674 2915 116 314 1120599
May 2008 808 4370 91 340 1528295
April 2008 1040 6546 129 438 1208595
March 2008 804 5274 107 364 1099490
February 2008 259 1896 77 182 688932
January 2008 170 1632 82 251 528390
* 2007 5750 63518 2275 399 11655122
December 2007 304 3002 167 200 911884
November 2007 352 3766 191 321 809414
October 2007 523 6355 204 288 909127
September 2007 381 5757 158 259 909276
August 2007 253 2874 200 238 937554
July 2007 383 4957 139 343 1133817
June 2007 590 6097 200 399 1206416
May 2007 590 5845 208 187 1033848
April 2007 501 5088 206 185 977345
March 2007 649 7716 212 201 1019716
February 2007 674 6514 201 187 890218
January 2007 550 5547 189 176 916507
* 2006 4348 37929 1589 307 7322236
December 2006 473 4483 116 166 734229
November 2006 455 4287 150 131 646242
October 2006 391 3550 172 118 562275
September 2006 330 2197 132 154 418469
August 2006 322 2647 174 161 645335
July 2006 310 3030 117 161 777805
June 2006 319 2967 104 172 828537
May 2006 439 3758 106 307 572420
April 2006 298 2522 95 206 534344
March 2006 391 3825 136 179 627693
February 2006 277 1926 130 175 491852
January 2006 343 2737 157 163 483035
* 2005 1569 7800 1242 102 1694877
December 2005 205 1430 134 102 370185
November 2005 227 1171 118 77 279138
October 2005 148 794 122 70 212707
September 2005 100 449 88 59 154487
August 2005 113 484 126 55 145933
July 2005 166 850 96 55 133858
June 2005 149 712 101 40 90996
May 2005 116 776 92 39 90432
April 2005 105 440 80 38 65842
March 2005 77 201 104 36 62189
February 2005 70 212 84 34 48103
January 2005 93 281 97 35 41007
* 2004 9 17 11 34 2707
December 2004 3 6 3 34 2707
November 2004 6 11 8 8 0
Search Tools